|
| SPECIFICATIONS | |||||||||
| Model | 1110 | 1112 | 1113 | 1113LB | 1114 | 1115 | |||
| Type | Pickup | Box
Van |
Crew Cab Standard Bed | Crew Cab Long Bed | Cargo Van | Passenger Van | |||
| Dimensions & Weight | |||||||||
| Overall Dimension | Length | 138" | 142.7" | 145" | 164" | 139" | 139" | ||
| Width | 54.9" | 54.9" | 54.9" | 54.9" | 54.9" | 54.9" | |||
| Height | 66.5" | 82.7" | 70" | 70" | 74.6" | 74.6" | |||
| Cargo Deck (Inside) | Length | 85.4" | 83.9" | 57.5" | 76.4" | 74.8" | N/A | ||
| Width | 52.4" | 51.6" | 53.6" | 52.4" | 41.3" | N/A | |||
| Height | 11.8" | 63" | 15" | 11.8" | 49.2" | N/A | |||
| Wheelbase | 79.1" | 79.1" | 79.1" | 93.3" | 70" | 70" | |||
| Tread | Front | 47.8" | 47.8" | 47.8" | 47.8" | 47.8" | 47.8" | ||
| Rear | 46.9" | 46.9" | 46.9" | 46.9" | 46.9" | 46.9" | |||
| Curb Weight | 1,676 # | 1,738 # | 1,848 # | 1,958 # | 1,760 # | 1,760# | |||
| Seating Capacity (persons) | 2 | 2 | 5 | 5 | 2 | 7 | |||
| Payload @ 25 MPH | 1,950# | 1,950# | 1,950# | 1,950# | 1,950# | 1,950# | |||
| Fuel tank capacity | 9.5 Gallons | 9.5 Gallons | 7.9 Gallons | 7.9 Gallons | 7.9 Gallons | 7.9 Gallons | |||
| Engine (for all models) | |||||||||
| Model | LJ462QE1 | ||||||||
| Type | Four-stroke, four cylinder, gasoline, watercooled, OHC, electronic fuel injection, electronic ignition | ||||||||
| Bore & Stroke | 62 mm x 66 mm | ||||||||
| Displacement | 797 cc | ||||||||
| Max. Power (hp/rpm) | 38.8 @ 5,500 rpm | ||||||||
| Maximum Torque (N.M./rpm | 55 @ 3,500 rpm | ||||||||
| Drivetrain (for all models) | |||||||||
| Clutch | Hydraulic, single plate, dry-type, diaphragm spring | ||||||||
| Transmission | Fully synchronized four forward speed manual with reverse | ||||||||
| Chassis | |||||||||
| Suspension | Front | McPherson Strut, independent, with dual telescopic shock absorbers | |||||||
| Rear | Heavy-duty leaf springs | ||||||||
| Brakes | Type | Dual circuit, with vacuum assist | |||||||
| Front | Hydraulic Drum | Hydraulic Drum | Hydraulic Drum | Hydraulic Drum | Hydraulic Disc | Hydraulic Disc | |||
| Rear | Hydraulic Drum | Hydraulic Drum | Hydraulic Drum | Hydraulic Drum | Hydraulic Drum | Hydraulic Drum | |||
| Steering | Rack & Pinion | ||||||||
| Minimum Turning Radius | 15.6' | 15.6' | 15.6' | 17.4' | 14.8' | 14.8' | |||
| Tires | 155/80R12 | 155/80R12 | 155/80R12 | 155/80R12 | 155/80R12 | 155/80R12 | |||
|
All specifications & equipment are based on information available at time of publishing and are subject to change without notice
|
|||||||||
| STANDARD FEATURES |
Please call Marathon Motors Corporation for quotes on options and custom requirements.Meeting customers' specific needs is our specialtyGSA Contract # GS07F0406M |
|
| AM/FM Cassette Radio | STD | |
| Front Heater / Defroster | STD | |
| Radial Tires | STD | |
| Front Shoulder / Seat belts ( 2 ) | STD | |
| Air Conditioning | OPTIONAL | |
|
MARATHON MOTORS CORPORATION eMail: bill@littlewhitetruck.com Voice (Cell): (407) 617-3325 Voice (Office): (407) 282-7233 Fax: (407) 282-7782 Mail: 1714 North Goldenrod Road, Ste D-5, Orlando, FL 32807-8458 |